Spesifikasi RB450G
| |
Product Code | RB450G |
Architecture | MIPS-BE |
CPU | AR7161 680MHz |
Current Monitor | No |
Main Storage/NAND | 512MB |
RAM | 256MB |
SFP Ports | 0 |
LAN Ports | 5 |
Gigabit | Yes |
Switch Chip | 1 |
MiniPCI | 0 |
Integrated Wireless | No |
MiniPCIe | 0 |
SIM Card Slots | No |
USB | No |
Memory Cards | 1 |
Memory Card Type | MicroSD |
Power Jack | 10-28V |
802.3af Support | No |
POE Input | 10-28V |
POE Output | No |
Serial Port | DB9/RS232 |
Voltage Monitor | No |
Temperature Sensor | No |
Dimentions | 150mm x 105mm |
Operating System | RouterOS |
Temperature Range | -30C .. +60C |
RouterOS License | Level5 |
Langganan:
Posting Komentar (Atom)